Please find the upcoming holiday trading hours below.
Commodity Future CFD (All times are shown in London Time) | |||
---|---|---|---|
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
COFFEExx | Normal Hours | Closed | Normal Hours |
COTTONxx | Normal Hours | Closed | Open 13:00-18:30 |
GCxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
HGxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
NGxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
SIxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
UKOILxx | Normal Hours | Early Close 18:15 | Early Close 18:30 |
USCOCOAxx | Normal Hours | Closed | Normal Hours |
USOILxx | Normal Hours | Early Close 18:15 | Early Close 18:45 |
CARBONXX | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
UKOIL Rolling | Normal Hours | Early Close 18:15 | Early Close 18:30 |
USOIL Rolling | Normal Hours | Early Close 18:15 | Early Close 18:30 |
Indices CFD (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
AUS200xx | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
ESP35xx | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
HK50xx | Normal Hours | Early Close 19:30 | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
US30xx | Normal Hours | Early Close 18:00 | Early Close 18:15 |
US500xx | Normal Hours | Early Close 18:00 | Early Close 18:15 |
USDINDEXxx | Normal Hours | Normal Hours | Early Close 18:15 |
UT100xx | Normal Hours | Early Close 18:00 | Early Close 18:15 |
VIXxx | Normal Hours | Early Close 16:30 | Early Close 14:30 |
Indices Rolling CFD (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
HK50Roll | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Normal Hours | Early Close 18:00 | Early Close 18:15 |
RUSS2000 | Normal Hours | Early Close 18:00 | Early Close 18:15 |
UK100Roll | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
US30Roll | Normal Hours | Early Close 18:00 | Early Close 18:15 |
US500Roll | Normal Hours | Early Close 18:00 | Early Close 18:15 |
UT100Roll | Normal Hours | Early Close 18:00 | Early Close 18:15 |
VIXRoll | Normal Hours | Early Close 18:00 | Early Close 14:30 |
IT40Roll | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
FX | Normal Hours | Normal Hours | Normal Hours |
XAG | Normal Hours | Early Close 19:30 | Early Close 18:45 |
XAU | Normal Hours | Early Close 19:30 | Early Close 18:45 |
XPT | Normal Hours | Early Close 18:15 | Early Close 18:30 |
Equities (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
EU Equities (Austria) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Belgium) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Closed | Normal Hours | Normal Hours |
EU Equities (Spain) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Normal Hours |
US Equities | Normal Hours | Closed | Early Close 18:00 |
Bond Futures (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
UKGILT | Normal Hours | Normal Hours | Normal Hours |
BUND | Normal Hours | Normal Hours | Normal Hours |
FX Futures (All times are shown in London Time) | |||
Symbol | All Saints Day | Thanksgiving Day | Day After Thanksgiving |
EURGBPfuture | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | Normal Hours | Normal Hours | Normal Hours |
Commodity Future CFD (All times are shown in London Time) | |||
---|---|---|---|
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
COFFEExx | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Normal Hours | Normal Hours | Normal Hours |
GCxx | Normal Hours | Normal Hours | Normal Hours |
HGxx | Normal Hours | Normal Hours | Normal Hours |
NGxx | Normal Hours | Normal Hours | Normal Hours |
SIxx | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Normal Hours | Normal Hours | Normal Hours |
CARBONXX | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
UKOIL Rolling | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Normal Hours | Normal Hours | Normal Hours |
Indices CFD (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
AUS200xx | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Closed | Closed | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Normal Hours | Normal Hours | Normal Hours |
US30xx | Normal Hours | Normal Hours | Normal Hours |
US500xx | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Normal Hours | Normal Hours | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours |
CHshares | Closed | Closed | Normal Hours |
DE40Roll | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Closed | Closed | Normal Hours |
JP225Roll | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
FX | Normal Hours | Normal Hours | Normal Hours |
XAG | Normal Hours | Normal Hours | Normal Hours |
XAU | Normal Hours | Normal Hours | Normal Hours |
XPT | Normal Hours | Normal Hours | Normal Hours |
Equities (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
EU Equities (Austria) | Normal Hours | Normal Hours | Closed |
EU Equities (Belgium) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Denmark) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Finland) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Ireland) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Netherlands) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Norway) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Poland) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spain) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Switzerland) | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Normal Hours |
US Equities | Closed | Normal Hours | Normal Hours |
Bond Futures (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
UKGILT | Normal Hours | Normal Hours | Normal Hours |
BUND | Normal Hours | Normal Hours | Normal Hours |
FX Futures (All times are shown in London Time) | |||
Symbol | Day after National Day in the People's Republic of China - 02/10/2023 | Chung Yeung (Double Ninth) Festival - 23/10/2023 | Austrian National Day - 26/10/2023 |
EURGBPfuture | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | Normal Hours | Normal Hours | Normal Hours |
Commodity Future CFD (All times are shown in London Time) | |
---|---|
Symbol | US Labour Day 04/09/2023 |
COFFEExx | Closed |
COTTONxx | Closed |
GCxx | Early Close 19:30 |
HGxx | Early Close 19:30 |
NGxx | Early Close 19:30 |
SIxx | Early Close 19:30 |
UKOILxx | Early Close 18:15 |
USCOCOAxx | Closed |
USOILxx | Early Close 18:15 |
CARBONXX | Normal Hours |
Rolling Oil (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
UKOIL Rolling | Early Close 18:15 |
USOIL Rolling | Early Close 18:15 |
Indices CFD (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
AUS200xx | Normal Hours |
CHINA50xx | Normal Hours |
DE40xx | Closed 21:00 - 23:00 |
ESP35xx | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 |
HK50xx | Normal Hours |
INDIA50xx | Normal Hours |
SING30xx | Normal Hours |
UK100xx | Closed 21:00 - 23:00 |
US30xx | Early Close 18:00 |
US500xx | Early Close 18:00 |
USDINDEXxx | Normal Hours |
UT100xx | Early Close 18:00 |
VIXxx | Early Close 16:30 |
Indices Rolling CFD (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
AUS200Roll | Normal Hours |
CHINA50Roll | Normal Hours |
CHshares | Normal Hours |
DE40Roll | Closed 21:00 - 23:00 |
ESP35Roll | Normal Hours |
EU50Roll | Normal Hours |
FRA40Roll | Closed 21:00 - 23:00 |
HK50Roll | Normal Hours |
JP225Roll | Early Close 18:00 |
RUSS2000 | Early Close 18:00 |
UK100Roll | Closed 21:00 - 23:00 |
US30Roll | Early Close 18:00 |
US500Roll | Early Close 18:00 |
UT100Roll | Early Close 18:00 |
VIXRoll | Early Close 16:30 |
IT40Roll | Normal Hours |
FX & Metals (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
FX | Normal Hours |
XAG | Early Close 19:30 |
XAU | Early Close 19:30 |
XPT | Early Close 18:15 |
Equities (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
EU Equitiesv (French) | Normal Hours |
EU Equities (German) | Normal Hours |
EU Equities (Spanish) | Normal Hours |
EU Equities (Italy) | Normal Hours |
EU Equities (Poland) | Normal Hours |
EU Equitites (Switzerland) | Normal Hours |
UK Equities | Normal Hours |
US Equities | Closed |
Bond Futures (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
UKGILT | Normal Hours |
BUND | Normal Hours |
FX Futures (All times are shown in London Time) | |
Symbol | US Labour Day 04/09/2023 |
EURGBPfuture | Normal Hours |
EURUSDfuture | Normal Hours |
GBPUSDfuture | Normal Hours |
Commodity Future CFD (All times are shown in London Time) | |||
---|---|---|---|
Symbol | National Day | Assumption Day 15/08/2023 | Summer Bank Holiday |
COFFEExx | Normal Hours | Normal Hours | Late Open of 12:30 |
COTTONxx | Normal Hours | Normal Hours | Normal Hours |
GCxx | Normal Hours | Normal Hours | Normal Hours |
HGxx | Normal Hours | Normal Hours | Normal Hours |
NGxx | Normal Hours | Normal Hours | Normal Hours |
SIxx | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Normal Hours | Normal Hours | Late Open of 12:30 |
USOILxx | Normal Hours | Normal Hours | Normal Hours |
CARBONXX | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||
Symbol | National Day | Assumption Day | Summer Bank Holiday |
UKOIL Rolling | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Normal Hours | Normal Hours | Normal Hours |
Indices CFD (All times are shown in London Time) | |||
Symbol | National Day | Assumption Day | Summer Bank Holiday |
AUS200xx | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Normal Hours | Normal Hours | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Normal Hours | Normal Hours | Open (OOH Spreads) |
US30xx | Normal Hours | Normal Hours | Normal Hours |
US500xx | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Normal Hours | Normal Hours | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | |||
Symbol | National Day | Assumption Day | Summer Bank Holiday |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Normal Hours | Normal Hours | Open (OOH Spreads) |
US30Roll | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Normal Hours | Normal Hours | Normal Hours |
IT40Roll | Normal Hours | Closed | Normal Hours |
FX & Metals (All times are shown in London Time) | |||
Symbol | National Day | Assumption Day | Summer Bank Holiday |
FX | Normal Hours | Normal Hours | Normal Hours |
XAG | Normal Hours | Normal Hours | Normal Hours |
XAU | Normal Hours | Normal Hours | Normal Hours |
XPT | Normal Hours | Normal Hours | Normal Hours |
Equities (All times are shown in London Time) | |||
Symbol | National Day | Assumption Day | Summer Bank Holiday |
EU Equitiesv (French) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Italy) | Normal Hours | Closed | Normal Hours |
EU Equities (Poland) | Normal Hours | Closed | Normal Hours |
EU Equitites (Switzerland) | Closed | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Closed |
US Equities | Normal Hours | Normal Hours | Normal Hours |
Bond Futures (All times are shown in London Time) | |||
Symbol | National Day 01/08/2023 | Assumption Day | Summer Bank Holiday |
UKGILT | Normal Hours | Normal Hours | Normal Hours |
BUND | Normal Hours | Normal Hours | Normal Hours |
FX Futures (All times are shown in London Time) | |||
Symbol | National Day 01/08/2023 | Assumption Day 15/08/2023 | Summer Bank Holiday 28/08/2023 |
EURGBPfuture | Normal Hours | Normal Hours | Normal Hours |
EURUSDfuture | Normal Hours | Normal Hours | Normal Hours |
GBPUSDfuture | Normal Hours | Normal Hours | Normal Hours |
*Holiday hours are subject to change
Commodity Future CFD (All times are shown in London Time) | |||
---|---|---|---|
Symbol | Independence Day Early Close 03/07/2023 | Independence Day 04/07/2023 | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
COFFEExx | Normal Hours | Closed | Normal Hours |
COTTONxx | Normal Hours | Closed | Late open 14:00 |
GCxx | Normal Hours | Early close 19:30 | Normal Hours |
HGxx | Normal Hours | Early close 19:30 | Normal Hours |
NGxx | Normal Hours | Early close 19:30 | Normal Hours |
SIxx | Normal Hours | Early close 19:30 | Normal Hours |
UKOILxx | Normal Hours | Early close 18:30 | Normal Hours |
USCOCOAxx | Normal Hours | Closed | Normal Hours |
USOILxx | Normal Hours | Early close 18:30 | Normal Hours |
CARBONXX | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||
Symbol | Independence Day Early Close 03/07/2023 | Independence Day | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
UKOIL Rolling | Normal Hours | Early close at 18:30 | Normal Hours |
USOIL Rolling | Normal Hours | Early close at 18:30 | Normal Hours |
Indices CFD (All times are shown in London Time) | |||
Symbol | Independence Day Early Close 03/07/2023 | Independence Day | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
AUS200xx | Normal Hours | Normal Hours | Normal Hours |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
DE40xx | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
HK50xx | Normal Hours | Normal Hours | Closed |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
US30xx | Early close 18:15 | Early close 18:00 | Normal Hours |
US500xx | Early close 18:15 | Early close 18:00 | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Early close 18:15 | Early close 18:00 | Normal Hours |
VIXxx | Early close 18:15, Resumes 23:00 | Early close 16:30, Resumes 23:00 | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | |||
Symbol | Independence Day Early Close 03/07/2023 | Independence Day | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Normal Hours | Normal Hours |
DE40Roll | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
HK50Roll | Normal Hours | Normal Hours | Closed |
JP225Roll | Early close 18:15 | Early close 18:00 | Normal Hours |
RUSS2000 | Early Close 18.15, Resumes at 23:00 | Early close at 18:00, Resumes at 23:00 | Normal Hours |
UK100Roll | Open (closes at 21:00) | Open (closes at 21:00) | Normal Hours |
US30Roll | Early close 18:15 | Early close 18:00 | Normal Hours |
US500Roll | Early close 18:15 | Early close 18:00 | Normal Hours |
UT100Roll | Early close 18:15 | Early close 18:00 | Normal Hours |
VIXRoll | Early close 18:15, resumes 23:00 | Early close 16:30, Resumes 23:00 | Normal Hours |
IT40Roll | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | |||
Symbol | Independence Day Early Close 03/07/2023 | Independence Day | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
FX | Normal Hours | Normal Hours | Normal Hours |
XAG | Normal Hours | Early close at 19:30 | Normal Hours |
XAU | Normal Hours | Early close at 19:30 | Normal Hours |
XPT | Normal Hours | Early close at 19:30 | Normal Hours |
Equities (All times are shown in London Time) | |||
Symbol | Independence Day Early Close 03/07/2023 | Independence Day | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Normal Hours |
US Equities | Early closed 18:00 | Closed | Normal Hours |
Bond Futures (All times are shown in London Time) | |||
Symbol | Independence Day Early Close 03/07/2023 | Independence Day | St Cyril & Methodius Day & Day After Independence Day 05/07/2023 |
UKGILT | Normal Hours | Normal Hours | Normal Hours |
BUND | Normal Hours | Normal Hours | Normal Hours |
*Holiday hours are subject to change
© 2023 Equiti, All Rights Reserved