Name | Major/Minor | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT |
---|
Brent Crude Oil | Major | UKOILRoll | Rolling | 0.028 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Sun 23:00-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Gold Vs Euro | Major | XAUEUR | Rolling | 0.42 | 0.20% | 100 troy oz | 100 EUR per 1.0 move | 0.01 / 100 | Commission Free | Sun 23:00:10-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Gold Vs Lira | Exotic | XAUTRY | Rolling | 16.53 | 2.00% | 100 troy oz | 100 TRY per 1.0 move | 0.01 / 100 | Commission Free | Sun 23:00:10-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Gold Vs US Dollar | Major | XAUUSD | Rolling | 0.28 | 0.20% | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | Commission Free | Sun 23:00:10-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Platinum | Minor | XPTUSD | Rolling | 2.81 | 2.00% | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 200 | Commission Free | Sun 23:00:10-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Silver Vs Euro | Major | XAGEUR | Rolling | 0.031 | 2% | 5000 troy oz | 50 EUR per 0.01 move | 0.01 / 100 | Commission Free | Sun 23:00:10-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Silver Vs US Dollar | Major | XAGUSD | Rolling | 0.027 | 1% | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | Commission Free | Sun 23:00:10-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
WTI Crude Oil | Major | USOILRoll | Rolling | 0.028 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Sun 23:05-24:00 Mon 00:00-21:59 Tue-Thu 01:05-21:59 Fri 01:05-21:57 |
---|
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
The information above applies to our Standard accounts only.
Name | Major/Minor | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT |
---|
Brent Crude Oil | Major | UKOILxx | Future | 0.022 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 50 | 10 | Sun 23:00-24:00 Mon 00:00-22:59 Tue-Thu 01:00-22:59 Fri 01:00-22:57 |
---|
Coffee | Minor | COFFEExx | Future | 0.56 | 3% | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon-Fri 09:15-18:30 |
---|
Cotton | Minor | COTTONxx | Future | 0.33 | 3% | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon-Fri 02:00-19:20 |
---|
Gold | Major | GCxx | Future | 0.4 | 2.00% | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 |
---|
High Grade Copper | Minor | HGxx | Future | 0.004 | 3% | 100 lbs | 1 USD per 0.01 move | 10 / 3000 | 0 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 |
---|
Natural Gas | Minor | NGxx | Future | 0.15 | 5% | 100 Million BTUs | 1 USD per 0.01 move | 10 / 3000 | 0 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 |
---|
Silver | Major | SIxx | Future | 0.025 | 2% | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | 10 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:57 |
---|
US Cocoa | Minor | USCOCOAxx | Future | 13 | 3% | 1 Metric Tonne | 1 USD per 1 move | 1 / 100 | 10 | Mon-Fri 09:45-18:30 |
---|
WTI Crude Oil | Major | USOILxx | Future | 0.022 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 50 | 10 | Sun 23:00-24:00 Mon-Thu 00:00-21:59, 23:00-24:00 Fri 00:00-21:57 |
---|
Carbon Emissions | - | CARBONxx | Futures | 0.14 | 2% | 1000 | - | 0.001 / 10 | 10 | Mon-Fri 07:00 - 17:00 |
---|
Where "xx" refers to the expiry month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year:
e.g. Dec-2019 is "Z9"
Please refer to our Futures Expiry Dates page for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.